Propeptide 5
General Information
DCTPep ID DCTPep00184
Peptide Name Propeptide 5
Sequence fCYwOXXTKKrPKPfQwFwLXKKLMYPTYLKKfQWAVXHL
Sequence Length 40
UniProt ID Not available
PubChem CID Not available
Origin Synthetic
Type Synthetic peptide
Classification
ACP Tumor active peptide
Activity Information
Cell Line | Disease | Activity | Assay | Testing Time | Literature |
---|---|---|---|---|---|
Molt-4 | Adult T acute lymphoblastic leukemia; Precursor T-cell acute lymphoblastic leukemia | 10.4 % inhibition of cell proliferation at 1 nM | MTT assay | 24 h | 1 |
KB | Human papillomavirus-related endocervical adenocarcinoma | 10.6 % inhibition of cell proliferation at 1 nM | MTT assay | 24 h | 1 |
PTC | Papillary thyroid carcinoma | 14.2 % inhibition of cell proliferation at 10 nM | MTT assay | 24 h | 1 |
PTC | Papillary thyroid carcinoma | 16.5 % inhibition of cell proliferation at 1 nM | MTT assay | 24 h | 1 |
PTC | Papillary thyroid carcinoma | 16.8 % inhibition of cell proliferation at 100 nM | MTT assay | 24 h | 1 |
KB | Human papillomavirus-related endocervical adenocarcinoma | 18.2 % inhibition of cell proliferation at 10 nM | MTT assay | 24 h | 1 |
Molt-4 | Adult T acute lymphoblastic leukemia; Precursor T-cell acute lymphoblastic leukemia | 18.7 % inhibition of cell proliferation at 10 nM | MTT assay | 24 h | 1 |
PTC | Papillary thyroid carcinoma | 21.7 % inhibition of cell proliferation at 1 µM | MTT assay | 24 h | 1 |
Mia PaCa-2 | Pancreatic ductal adenocarcinoma | 24.2 % inhibition of cell proliferation at 1 nM | MTT assay | 24 h | 1 |
PTC | Papillary thyroid carcinoma | 27.9 % inhibition of cell proliferation at 10 µM | MTT assay | 24 h | 1 |
MCF-7 | Invasive breast carcinoma of no special type | 28.2 % inhibition of cell proliferation at 10 nM | MTT assay | 24 h | 1 |
MCF-7 | Invasive breast carcinoma of no special type | 29.7 % inhibition of cell proliferation at 1 nM | MTT assay | 24 h | 1 |
KB | Human papillomavirus-related endocervical adenocarcinoma | 30.7 % inhibition of cell proliferation at 100 nM | MTT assay | 24 h | 1 |
Molt-4 | Adult T acute lymphoblastic leukemia; Precursor T-cell acute lymphoblastic leukemia | 34.7 % inhibition of cell proliferation at 100 nM | MTT assay | 24 h | 1 |
MCF-7 | Invasive breast carcinoma of no special type | 35.3 % inhibition of cell proliferation at 100 nM | MTT assay | 24 h | 1 |
Mia PaCa-2 | Pancreatic ductal adenocarcinoma | 37.8 % inhibition of cell proliferation at 10 nM | MTT assay | 24 h | 1 |
KB | Human papillomavirus-related endocervical adenocarcinoma | 43.1 % inhibition of cell proliferation at 1 µM | MTT assay | 24 h | 1 |
Mia PaCa-2 | Pancreatic ductal adenocarcinoma | 48.2 % inhibition of cell proliferation at 100 nM | MTT assay | 24 h | 1 |
Molt-4 | Adult T acute lymphoblastic leukemia; Precursor T-cell acute lymphoblastic leukemia | 54.3 % inhibition of cell proliferation at 1 µM | MTT assay | 24 h | 1 |
MCF-7 | Invasive breast carcinoma of no special type | 59.4 % inhibition of cell proliferation at 1 µM | MTT assay | 24 h | 1 |
Mia PaCa-2 | Pancreatic ductal adenocarcinoma | 59.6 % inhibition of cell proliferation at 1 µM | MTT assay | 24 h | 1 |
Mia PaCa-2 | Pancreatic ductal adenocarcinoma | 84.5 % inhibition of cell proliferation at 10 µM | MTT assay | 24 h | 1 |
MCF-7 | Invasive breast carcinoma of no special type | 85.4 % inhibition of cell proliferation at 10 µM | MTT assay | 24 h | 1 |
Molt-4 | Adult T acute lymphoblastic leukemia; Precursor T-cell acute lymphoblastic leukemia | 94.5 % inhibition of cell proliferation at 10 µM | MTT assay | 24 h | 1 |
KB | Human papillomavirus-related endocervical adenocarcinoma | 98.3 % inhibition of cell proliferation at 10 µM | MTT assay | 24 h | 1 |
Hemolytic Activity Not available
Normal (non-cancerous) Cytotoxicity Not available
Target Not available
Affinity Not available
Mechanism Not available
Structure Information
PDB ID Not available
Predicted Structure Not available
(Please note that there is the predicted structure, predicted by AlphaFold)
Helicity Not available
Linear/Cyclic Cyclic
Disulfide/Other Bond Cys2<--->X7
N-terminal Modification Free
C-terminal Modification Amidation
Other Modification f=D-Phenylalanine; w=D-Tryptophan; O=Ornithine; X(6/21)==cycloleucine or 1-aminocyclopentane-1-carboxylic acid; X(7)=penicillamine; r=D-Arginine; Aib=2-Aminoisobutyric acid
Chiral Mix
Physicochemical Information
Formula Not Applicable
Absent amino acids Not Applicable
Theoretical pI Not Applicable
Acidic residues Not Applicable
Basic residues Not Applicable
Polar residues Not Applicable
Molecular weight (Average) Not Applicable
Molecular weight (Monoisotopic) Not Applicable
Common amino acids Not Applicable
Net charge Not Applicable
Instability index (II) Not Applicable
Aliphatic index Not Applicable
Grand average of hydropathicity (GRAVY) Not Applicable
Half Life
Not Applicable
Extinction coefficients
Not Applicable
Amino acid distribution
Literature Information
Literature 1
Pubmed ID 17559067
Title Delivering multiple anticancer peptides as a single prodrug using lysyl-lysine as a facile linker
Doi 10.1002/psc.867
Year 2007
Patent
Patent ID Not available
Patent Title Not available
Other Iinformation Not available
Other Published ID Not available