Cecropin B
General Information
DCTPep ID DCTPep00193
Peptide Name Cecropin B
Sequence KWKVFKKIEKMGRNIRNGIVKAGPAIAVLGEAKAL
Sequence Length 35
UniProt ID P01508
PubChem CID 16130488
Origin Chinese oak silk moth
Type Native peptide
Classification
ACP Tumor active peptide Membrane-targeted
Activity Information
Cell Line | Disease | Activity | Assay | Testing Time | Literature |
---|---|---|---|---|---|
CCRF-CEM | Childhood T acute lymphoblastic leukemia; Precursor T-cell acute lymphoblastic leukemia | IC50=11.7±1.3 µM | MTT assay | 48 h | 4 |
647V | Bladder carcinoma | IC50=115.12 µg/ml | WST-1 assay | 48 h | 1 |
K562 | Blast phase chronic myelogenous leukemia, BCR-ABL1 positive; Chronic myeloid leukemia | IC50=15.5 µM | MTT assay | 96 h | 3 |
486P | Bladder carcinoma | IC50=161.76 µg/ml | WST-1 assay | 48 h | 1 |
HL-60 | Adult acute myeloid leukemia; Acute myeloid leukemia | IC50=18.5±1.7 µM | MTT assay | 48 h | 4 |
647V | Bladder carcinoma | IC50=181.1 µg/ml | LDH leakage assay | 48 h | 1 |
RT-4 | Bladder carcinoma | IC50=184.81 µg/ml | WST-1 assay | 48 h | 1 |
J82 | Bladder carcinoma | IC50=196.3 µg/ml | LDH leakage assay | 48 h | 1 |
486P | Bladder carcinoma | IC50=232.4 µg/ml | LDH leakage assay | 48 h | 1 |
MCF-7R | Invasive breast carcinoma of no special type | IC50=24.5 µM | MTT assay | 96 h | 3 |
BTS-30 | Breast Cancer | IC50=24.8 µM | MTT assay | 96 h | 3 |
RT-4 | Bladder carcinoma | IC50=240.4 µg/ml | LDH leakage assay | 48 h | 1 |
HRT-18 | Colon adenocarcinoma | IC50=25.5 µM | MTT assay | 96 h | 3 |
A2780 | Ovarian endometrioid adenocarcinoma; Endometrioid carcinoma of ovary | IC50=30.6 µM | MTT assay | 96 h | 3 |
CHO-K1 | Ovary tumor | IC50=32 µM | MTT assay | 96 h | 3 |
HCLO | Colon adenocarcinoma | IC50=33.5 µM | MTT assay | 96 h | 3 |
A2780 | Ovarian endometrioid adenocarcinoma; Endometrioid carcinoma of ovary | IC50=34.5 µM | MTT assay | 96 h | 3 |
MAC 15A | Mouse colon adenocarcinoma | IC50=37 µM | MTT assay | 96 h | 3 |
WEHI-3B | Mouse leukemia | IC50=4.4 µM | MTT assay | 96 h | 3 |
MCF-7 | Invasive breast carcinoma of no special type | IC50=42.5 µM | MTT assay | 96 h | 3 |
NCI-H520 | Lung squamous cell carcinoma | IC50=58.8±2.0 µM | MTT assay | 48 h | 4 |
647V | Bladder carcinoma | IC50=61.86 µg/ml | Cell Viability assay | 48 h | 1 |
J82 | Bladder carcinoma | IC50=77.51 µg/ml | Cell Viability assay | 48 h | 1 |
486P | Bladder carcinoma | IC50=87.47 µg/ml | Cell Viability assay | 48 h | 1 |
RT-4 | Bladder carcinoma | IC50=92.9 µg/ml | Cell Viability assay | 48 h | 1 |
J82 | Bladder carcinoma | IC50=97.93 µg/ml | WST-1 assay | 48 h | 1 |
DLD-1 | Colon adenocarcinoma | IC50>100 µM | MTT assay | 96 h | 3 |
HT-29 | Colon adenocarcinoma | IC50>100 µM | MTT assay | 96 h | 3 |
NCI-H661 | Lung squamous cell carcinoma | IC50>100 µM | MTT assay | 48 h | 4 |
AGS | Gastric adenocarcinoma | IC50>50 µM | MTT assay | 48 h | 4 |
Hemolytic Activity Not available
Normal (non-cancerous) Cytotoxicity Normal murine or human fibroblasts: low cytotoxic
Target Not available
Affinity Not available
Mechanism Cecropin A and B inhibit bladder cancer cell proliferation and viability in a dose-dependent fashion
Structure Information
PDB ID Not available
Predicted Structure DCTPep00193
(Please note that there is the predicted structure, predicted by AlphaFold)
Helicity Not available
Linear/Cyclic Linear
Disulfide/Other Bond Not available
N-terminal Modification Free
C-terminal Modification Amidation
Other Modification None
Chiral L
Physicochemical Information
Formula C176H301N51O42S1
Absent amino acids CDHQSTY
Theoretical pI 10.73
Acidic residues 2
Basic residues 9
Polar residues 6
Molecular weight (Average) 3835.7
Molecular weight (Monoisotopic) 3833.27
Common amino acids K
Net charge 7
Instability index (II) 35.42
Aliphatic index 106.00
Grand average of hydropathicity (GRAVY) -0.071
Half Life
1.3 hours (mammalian reticulocytes, in vitro).
3 min (yeast, in vivo).
3 min (Escherichia coli, in vivo).
Extinction coefficients
Ext. coefficient 5500
Abs 0.1% (=1 g/l) 1.434
Amino acid distribution
Literature Information
Literature 1
Pubmed ID 18315881
Title Antimicrobial peptides of the Cecropin-family show potent antitumor activity against bladder cancer cells
Year 2008
Literature 2
Pubmed ID 3857578
Title Molecular cloning, cDNA sequencing, and chemical synthesis of cecropin B from Hyalophora cecropia
Year 3857578
Literature 3
Pubmed ID 7849420
Title Preliminary experimental anticancer activity of cecropins
Doi Not available
Year 1994
Patent
Patent ID Not available
Patent Title Not available
Other Iinformation Not available
Other Published ID Not available
External Code
DBAASP ID DBAASPR_573