Temporin-CEa
General Information
DCTPep ID DCTPep00212
Peptide Name Temporin-CEa
Sequence FVDLKKIANIINSIF
Sequence Length 15
UniProt ID Not available
PubChem CID Not available
Origin skin of the Chinese brown frog, Rana chensinensis
Type Native peptide
Classification
ACP Tumor active peptide
Activity Information
Cell Line | Disease | Activity | Assay | Testing Time | Literature |
---|---|---|---|---|---|
MCF-7 | Invasive breast carcinoma of no special type | IC50=12 µM | MTT assay | 24 h | 1 |
MCF-7 | Invasive breast carcinoma of no special type | IC50=27.84 μM | MTT assay | 6 h | 2 |
MCF-7 | Invasive breast carcinoma of no special type | IC50=31.78 μM | MTT assay | 1 h | 2 |
MCF-7 | Invasive breast carcinoma of no special type | IC50=31.91 μM | MTT assay | 24 h | 2 |
MCF-7 | Invasive breast carcinoma of no special type | IC50=34.5 μM | MTT assay | 48 h | 2 |
HeLa | Human papillomavirus-related endocervical adenocarcinoma | IC50=36.31 μM | MTT assay | 24 h | 2 |
BEL-7402 | Human papillomavirus-related endocervical adenocarcinoma | IC50=36.9 μM | MTT assay | 1 h | 2 |
BEL-7402 | Human papillomavirus-related endocervical adenocarcinoma | IC50=37.1 μM | MTT assay | 6 h | 2 |
BCaP-37 | Human papillomavirus-related endocervical adenocarcinoma | IC50=37.33 μM | MTT assay | 1 h | 2 |
BCaP-37 | Human papillomavirus-related endocervical adenocarcinoma | IC50=38.39 μM | MTT assay | 48 h | 2 |
BCaP-37 | Human papillomavirus-related endocervical adenocarcinoma | IC50=38.5 μM | MTT assay | 6 h | 2 |
HeLa | Human papillomavirus-related endocervical adenocarcinoma | IC50=38.96 μM | MTT assay | 48 h | 2 |
BEL-7402 | Human papillomavirus-related endocervical adenocarcinoma | IC50=38.98 μM | MTT assay | 24 h | 2 |
BCaP-37 | Human papillomavirus-related endocervical adenocarcinoma | IC50=39.42 μM | MTT assay | 24 h | 2 |
BEL-7402 | Human papillomavirus-related endocervical adenocarcinoma | IC50=40.16 μM | MTT assay | 48 h | 2 |
HeLa | Human papillomavirus-related endocervical adenocarcinoma | IC50=40.6 μM | MTT assay | 6 h | 2 |
HeLa | Human papillomavirus-related endocervical adenocarcinoma | IC50=43.87 μM | MTT assay | 1 h | 2 |
SMMC-7721 | Human papillomavirus-related endocervical adenocarcinoma | IC50=44.92 μM | MTT assay | 1 h | 2 |
SMMC-7721 | Human papillomavirus-related endocervical adenocarcinoma | IC50=46.73 μM | MTT assay | 6 h | 2 |
SMMC-7721 | Human papillomavirus-related endocervical adenocarcinoma | IC50=47.73 μM | MTT assay | 48 h | 2 |
SMMC-7721 | Human papillomavirus-related endocervical adenocarcinoma | IC50=50.32 μM | MTT assay | 24 h | 2 |
A549 | Lung adenocarcinoma | IC50=52.09 μM | MTT assay | 48 h | 2 |
A549 | Lung adenocarcinoma | IC50=52.82 μM | MTT assay | 1 h | 2 |
A549 | Lung adenocarcinoma | IC50=53.12 μM | MTT assay | 6 h | 2 |
A549 | Lung adenocarcinoma | IC50=53.31 μM | MTT assay | 24 h | 2 |
MDA-MB-231 | Breast adenocarcinoma | IC50=54.95 μM | MTT assay | 48 h | 2 |
BGC-823 | Human papillomavirus-related endocervical adenocarcinoma | IC50=55.16 μM | MTT assay | 6 h | 2 |
BGC-823 | Human papillomavirus-related endocervical adenocarcinoma | IC50=56.47 μM | MTT assay | 1 h | 2 |
MDA-MB-231 | Breast adenocarcinoma | IC50=57.94 μM | MTT assay | 24 h | 2 |
LK-2 | Lung squamous cell carcinoma | IC50=58.32 μM | MTT assay | 1 h | 2 |
NCI-H446 | Lung small cell carcinoma; Small cell lung cancer | IC50=59.45 μM | MTT assay | 1 h | 2 |
MDA-MB-231 | Breast adenocarcinoma | IC50=60.38 μM | MTT assay | 6 h | 2 |
LK-2 | Lung squamous cell carcinoma | IC50=61.57 μM | MTT assay | 48 h | 2 |
BGC-823 | Human papillomavirus-related endocervical adenocarcinoma | IC50=61.63 μM | MTT assay | 24 h | 2 |
LK-2 | Lung squamous cell carcinoma | IC50=61.73 μM | MTT assay | 6 h | 2 |
HO-8910 | Human papillomavirus-related endocervical adenocarcinoma | IC50=62.84 μM | MTT assay | 1 h | 2 |
BGC-823 | Human papillomavirus-related endocervical adenocarcinoma | IC50=63.2 μM | MTT assay | 48 h | 2 |
MDA-MB-231 | Breast adenocarcinoma | IC50=63.26 μM | MTT assay | 1 h | 2 |
LK-2 | Lung squamous cell carcinoma | IC50=63.4 μM | MTT assay | 24 h | 2 |
HO-8910 | Human papillomavirus-related endocervical adenocarcinoma | IC50=64.75 μM | MTT assay | 24 h | 2 |
NCI-H446 | Lung small cell carcinoma; Small cell lung cancer | IC50=64.81 μM | MTT assay | 6 h | 2 |
NCI-H446 | Lung small cell carcinoma; Small cell lung cancer | IC50=65.29 μM | MTT assay | 48 h | 2 |
HO-8910 | Human papillomavirus-related endocervical adenocarcinoma | IC50=66.55 μM | MTT assay | 48 h | 2 |
HO-8910 | Human papillomavirus-related endocervical adenocarcinoma | IC50=66.68 μM | MTT assay | 6 h | 2 |
NCI-H446 | Lung small cell carcinoma; Small cell lung cancer | IC50=67.66 μM | MTT assay | 24 h | 2 |
HT-29 | Colon adenocarcinoma | IC50=88.91 μM | MTT assay | 1 h | 2 |
HT-29 | Colon adenocarcinoma | IC50>100 μM | MTT assay | 6 h | 2 |
HT-29 | Colon adenocarcinoma | IC50>100 μM | MTT assay | 24 h | 2 |
HT-29 | Colon adenocarcinoma | IC50>100 μM | MTT assay | 48 h | 2 |
Hemolytic Activity Human erythrocytes: LD50=230 μM
Normal (non-cancerous) Cytotoxicity Not available
Target Not available
Affinity Not available
Mechanism Not available
Structure Information
PDB ID Not available
Predicted Structure DCTPep00212
(Please note that there is the predicted structure, predicted by AlphaFold)
Helicity Not available
Linear/Cyclic Linear
Disulfide/Other Bond Not available
N-terminal Modification Free
C-terminal Modification Amidation
Other Modification None
Chiral L
Physicochemical Information
Formula C83H135N19O21
Absent amino acids CEGHMPQRTWY
Theoretical pI 8.59
Acidic residues 1
Basic residues 2
Polar residues 3
Molecular weight (Average) 1735.1
Molecular weight (Monoisotopic) 1734.01
Common amino acids I
Net charge 1
Instability index (II) 17.29
Aliphatic index 156.00
Grand average of hydropathicity (GRAVY) 0.953
Half Life
1.1 hours (mammalian reticulocytes, in vitro).
3 min (yeast, in vivo).
2 min (Escherichia coli, in vivo).
Extinction coefficients
Should not be visible by UV spectrophotometry.
Amino acid distribution
Literature Information
Literature 1
Pubmed ID 19341344
Title Molecular cloning of cDNAs encoding antimicrobial peptide precursors from the skin of the Chinese brown frog, Rana chensinensis
Year 2009
Literature 2
Pubmed ID 21871946
Title Antitumor effects and cell selectivity of temporin-1CEa, an antimicrobial peptide from the skin secretions of the Chinese brown frog (Rana chensinensis)
Doi 10.1016/j.biochi.2011.08.011
Year 2012
Patent
Patent ID Not available
Patent Title Not available
Other Iinformation Not available
Other Published ID Not available