Lytic
General Information
DCTPep ID DCTPep00312
Peptide Name Lytic
Sequence KLlLKlLkkLLKlLKKK
Sequence Length 17
UniProt ID Not available
PubChem CID Not available
Origin Transferrin receptor (TfR)
Type Synthetic peptide
Classification
ACP Tumor active peptide Cancer targeted peptides Membrane-targeted
Activity Information
Cell Line | Disease | Activity | Assay | Testing Time | Literature |
---|---|---|---|---|---|
COLO 587 | Colon adenocarcinoma | IC50=13.5 µM | WST-1 assay | 72 h | 1 |
T-47D | Invasive breast carcinoma of no special type | IC50=14.1 µM | WST-1 assay | 72 h | 1 |
LNCaP | Prostate carcinoma | IC50=15.8 µM | WST-1 assay | 72 h | 1 |
LNCaP | Prostate carcinoma | IC50=16±2.5μM | WST-8 assay | 72h | Patent |
U-251MG | Astrocytoma | IC50=17.0 µM | WST-1 assay | 72 h | 1 |
HuCC-T1 | Intrahepatic cholangiocarcinoma; Cholangiocarcinoma | IC50=17.1 µM | WST-1 assay | 72 h | 1 |
MDA-MB-231 | Breast adenocarcinoma | IC50=18.5 μmol/L | WST-1 assay | 24 h | 2 |
SF295 | Glioblastoma | IC50=19.1 µM | WST-1 assay | 72 h | 1 |
ZR-75-1 | Invasive breast carcinoma of no special type | IC50=19.4 µM | WST-1 assay | 72 h | 1 |
BT-20 | Invasive breast carcinoma of no special type | IC50=20.0 µM | WST-1 assay | 72 h | 1 |
H460 | Lung large cell carcinoma | IC50=20±1.6μM | WST-8 assay | 72h | Patent |
U251 | Astrocytoma | IC50=20±2.5μM | WST-8 assay | 72h | Patent |
BT-20 | Invasive breast carcinoma of no special type | IC50=20±2.9μM | WST-8 assay | 72h | Patent |
SN19 | Glioblastoma | IC50=21.9 µM | WST-1 assay | 72 h | 1 |
H322 | Minimally invasive lung adenocarcinoma | IC50=21±3.2μM | WST-8 assay | 72h | Patent |
SK-BR-3 | Breast adenocarcinoma | IC50=25.7 µM | WST-1 assay | 72 h | 1 |
MDA-MB-231 | Breast adenocarcinoma | IC50=27.0 µM | WST-1 assay | 72 h | 1 |
NCI-H322 | Minimally invasive lung adenocarcinoma | IC50=27.1 μmol/L | WST-1 assay | 24 h | 2 |
MDA-MB-231 | Breast adenocarcinoma | IC50=27.1±1.5μM | WST-8 assay | 72h | Patent |
KCCT873 | Not available | IC50=27.7±1.4μM | WST-8 assay | 72h | Patent |
SU.86.86 | Pancreatic adenocarcinoma | IC50=28.0 μmol/L | WST-1 assay | 24 h | 2 |
SU.86.86 | Pancreatic adenocarcinoma | IC50=28±0.5μM | WST-8 assay | 48h | Patent |
A172 | Glioblastoma | IC50=30.5 μmol/L | WST-1 assay | 24 h | 2 |
A172 | Glioblastoma | IC50=30.5±0.9μM | WST-8 assay | 72h | Patent |
BXPC-3 | Pancreatic ductal adenocarcinoma | IC50=32±1.6μM | WST-8 assay | 48h | Patent |
BT-474 | Invasive breast carcinoma of no special type | IC50=34.5 µM | WST-1 assay | 72 h | 1 |
BxPC-3 | Pancreatic ductal adenocarcinoma | IC50=37.1 μmol/L | WST-1 assay | 24 h | 2 |
KB | Human papillomavirus-related endocervical adenocarcinoma | IC50=37.4 μmol/L | WST-1 assay | 24 h | 2 |
CFPAC-1 | Cystic fibrosis; Pancreatic ductal adenocarcinoma; Cystic fibrosis | IC50=67±0.9μM | WST-8 assay | 48h | Patent |
T98G | Glioblastoma | IC50=77.3 μmol/L | WST-1 assay | 24 h | 2 |
PANC-1 | Pancreatic ductal adenocarcinoma | IC50>100μM | WST-8 assay | 48h | Patent |
Hemolytic Activity Not available
Normal (non-cancerous) Cytotoxicity Not available
Target Transferrin receptor
Affinity Not available
Mechanism Lytic peptide containing cationic-rich amino acids components that disintegrates the cell membrane for the cancer cell killing
Structure Information
PDB ID Not available
Predicted Structure Not available
(Please note that there is the predicted structure, predicted by AlphaFold)
Helicity Not available
Linear/Cyclic Linear
Disulfide/Other Bond Not available
N-terminal Modification Free
C-terminal Modification Free
Other Modification l=D-Leucine; k=D-Lysine
Chiral Mix
Physicochemical Information
Formula Not Applicable
Absent amino acids Not Applicable
Theoretical pI Not Applicable
Acidic residues Not Applicable
Basic residues Not Applicable
Polar residues Not Applicable
Molecular weight (Average) Not Applicable
Molecular weight (Monoisotopic) Not Applicable
Common amino acids Not Applicable
Net charge Not Applicable
Instability index (II) Not Applicable
Aliphatic index Not Applicable
Grand average of hydropathicity (GRAVY) Not Applicable
Half Life
Not Applicable
Extinction coefficients
Not Applicable
Amino acid distribution
Literature Information
Literature 1
Pubmed ID 21849092
Title A novel transferrin receptor-targeted hybrid peptide disintegrates cancer cell membrane to induce rapid killing of cancer cells
Year 2011
Literature 2
Pubmed ID 22084165
Title Targeting interleukin-4 receptor α with hybrid peptide for effective cancer therapy
Doi 10.1158/1535-7163.MCT-11-0363
Year 2012
Patent
Patent ID US 2011/0319336 A1
Patent Title Selective anticancer chimeric peptide.
Other Iinformation Granted Patent Family: 19s / 19ex; Family Jurisdictions: US, JP, EP, WO, CN; Legal Status: Active; Application No: 200913132580; Filed: Dec 3, 2009; Published: Dec 29, 2011; Earliest Priority: Dec 3, 2008; Granted: May 7, 2013
Other Published ID CN102238965A EP2370107A2 WO2010064207A2 WO2010064207A3