S1
General Information
DCTPep ID DCTPep01590
Peptide Name S1
Sequence KKWRKWLAK
Sequence Length 9
UniProt ID Not available
PubChem CID Not available
Origin Cationic antimicrobial peptides (CAMPs)
Type Synthetic peptide
Classification
ACP Tumor active peptide
Activity Information
Cell Line | Disease | Activity | Assay | Testing Time | Literature |
---|---|---|---|---|---|
PC-9G | Lung adenocarcinoma | When the peptide concentrations was 50μM, the Cell survival rate(%) was 80% | MTT assay | 3 h | Patent |
A549 | Lung adenocarcinoma | When the peptide concentrations was 50μM, the Cell survival rate(%) was 85% | MTT assay | 3 h | Patent |
PC-9 | Lung adenocarcinoma | When the peptide concentrations was 50μM, the Cell survival rate(%) was 87% | MTT assay | 3 h | Patent |
SAS | Tongue squamous cell carcinoma; Squamous cell carcinoma of the oral tongue | When the peptide concentrations was 50μM, the Cell survival rate(%) was 1% | MTT assay | 3 h | Patent |
PC-9 | Lung adenocarcinoma | When the peptide concentrations was 50μM, the Cell survival rate(%) was 40% | MTT assay | 12 h | Patent |
PC-9G | Lung adenocarcinoma | When the peptide concentrations was 50μM, the Cell survival rate(%) was 50% | MTT assay | 12 h | Patent |
OECM-1 | Gingival squamous cell carcinoma; Squamous cell carcinoma of the oral cavity | When the peptide concentrations was 50μM, the Cell survival rate(%) was 65% | MTT assay | 12 h | Patent |
PC-9 | Lung adenocarcinoma | When the peptide concentrations was 50μM, the Cell survival rate(%) was 68% | MTT assay | 24 h | Patent |
A549 | Lung adenocarcinoma | When the peptide concentrations was 50μM, the Cell survival rate(%) was 72% | MTT assay | 12 h | Patent |
OECM-1 | Gingival squamous cell carcinoma; Squamous cell carcinoma of the oral cavity | When the peptide concentrations was 50μM, the Cell survival rate(%) was 75% | MTT assay | 3 h | Patent |
PC-9 | Lung adenocarcinoma | When the peptide concentrations was 50μM, the Cell survival rate(%) was 79% | MTT assay | 3 h | Patent |
PC-9 | Lung adenocarcinoma | When the peptide concentrations was 50μM, the Cell survival rate(%) was 79% | MTT assay | 12 h | Patent |
PC-9G | Lung adenocarcinoma | When the peptide concentrations was 50μM, the Cell survival rate(%) was 80% | MTT assay | 24 h | Patent |
SAS | Tongue squamous cell carcinoma; Squamous cell carcinoma of the oral tongue | When the peptide concentrations was 50μM, the Cell survival rate(%) was 81% | MTT assay | 12 h | Patent |
OECM-1 | Gingival squamous cell carcinoma; Squamous cell carcinoma of the oral cavity | When the peptide concentrations was 50μM, the Cell survival rate(%) was 82% | MTT assay | 24 h | Patent |
SAS | Tongue squamous cell carcinoma; Squamous cell carcinoma of the oral tongue | When the peptide concentrations was 50μM, the Cell survival rate(%) was 82% | MTT assay | 24 h | Patent |
PC-9 | Lung adenocarcinoma | When the peptide concentrations was 50μM, the Cell survival rate(%) was 97% | MTT assay | 24 h | Patent |
A549 | Lung adenocarcinoma | When the peptide concentrations was 50μM, the Cell survival rate(%) was 98% | MTT assay | 24 h | Patent |
Hemolytic Activity human red blood cells: no hemolytic activity of the peptide was found even at 800 μM
Normal (non-cancerous) Cytotoxicity human fibroblast: When the peptide concentrations was 100μM, the Cell survival rate(%) was 80%
Target Not available
Affinity Not available
Mechanism Not available
Structure Information
PDB ID Not available
Predicted Structure Not available
(Please note that there is the predicted structure, predicted by AlphaFold)
Helicity Not available
Linear/Cyclic Linear
Disulfide/Other Bond Not available
N-terminal Modification Acetylization
C-terminal Modification Amidation
Other Modification None
Chiral L
Physicochemical Information
Formula C61H98N18O10
Absent amino acids CDEFGHIMNPQSTVY
Theoretical pI 11.33
Acidic residues 0
Basic residues 5
Polar residues 0
Molecular weight (Average) 1243.56
Molecular weight (Monoisotopic) 1242.77
Common amino acids K
Net charge 5
Instability index (II) 22.6
Aliphatic index 54.44
Grand average of hydropathicity (GRAVY) -1.811
Half Life
1.3 hours (mammalian reticulocytes, in vitro).
3 min (yeast, in vivo).
3 min (Escherichia coli, in vivo).
Extinction coefficients
Ext. coefficient 11000
Abs 0.1% (=1 g/l) 8.846
Amino acid distribution
Literature Information
Literature 1
Pubmed ID Not available
Title Not available
Doi Not available
Year Not available
Patent
Patent ID US10093699B2
Patent Title Peptides with antimicrobial, anticancer and/or wound-healing promoting activities, pharmaceutical compositions containing the same, and use of the peptides with antimicrobial, anticancer and/or wound-healing promoting activities
Other Iinformation Granted Patent; Family: 4s / 4ex; Family Jurisdictions: TW, US; Legal Status: Active; Application No: 201615130709; Filed: Apr 15, 2016; Published: Oct 9, 2018; Earliest Priority: Nov 5, 2015; Granted: Oct 9, 2018
Other Published ID TW201716428A TWI619731B US10093699B2