Nal2-S1
General Information
DCTPep ID DCTPep01591
Peptide Name Nal2-S1
Sequence XXKKWRKWLAKK
Sequence Length 12
UniProt ID Not available
PubChem CID Not available
Origin Cationic antimicrobial peptides (CAMPs)
Type Synthetic peptide
Classification
ACP Tumor active peptide
Activity Information
Cell Line | Disease | Activity | Assay | Testing Time | Literature |
---|---|---|---|---|---|
PC-9 | Lung adenocarcinoma | When the peptide concentrations was 25μM, the Cell survival rate(%) was 0% | MTT assay | 3 h | Patent |
PC-9G | Lung adenocarcinoma | When the peptide concentrations was 25μM, the Cell survival rate(%) was 0% | MTT assay | 3 h | Patent |
A549 | Lung adenocarcinoma | When the peptide concentrations was 50μM, the Cell survival rate(%) was 0% | MTT assay | 3 h | Patent |
A549 | Lung adenocarcinoma | When the peptide concentrations was 50μM, the Cell survival rate(%) was 0% | MTT assay | 12 h | Patent |
OECM-1 | Gingival squamous cell carcinoma; Squamous cell carcinoma of the oral cavity | When the peptide concentrations was 50μM, the Cell survival rate(%) was 0% | MTT assay | 3 h | Patent |
OECM-1 | Gingival squamous cell carcinoma; Squamous cell carcinoma of the oral cavity | When the peptide concentrations was 50μM, the Cell survival rate(%) was 0% | MTT assay | 12 h | Patent |
OECM-1 | Gingival squamous cell carcinoma; Squamous cell carcinoma of the oral cavity | When the peptide concentrations was 50μM, the Cell survival rate(%) was 0% | MTT assay | 24 h | Patent |
PC-9 | Lung adenocarcinoma | When the peptide concentrations was 50μM, the Cell survival rate(%) was 0% | MTT assay | 12 h | Patent |
PC-9 | Lung adenocarcinoma | When the peptide concentrations was 50μM, the Cell survival rate(%) was 0% | MTT assay | 24 h | Patent |
PC-9G | Lung adenocarcinoma | When the peptide concentrations was 50μM, the Cell survival rate(%) was 0% | MTT assay | 12 h | Patent |
PC-9G | Lung adenocarcinoma | When the peptide concentrations was 50μM, the Cell survival rate(%) was 0% | MTT assay | 24 h | Patent |
A549 | Lung adenocarcinoma | When the peptide concentrations was 50μM, the Cell survival rate(%) was 1% | MTT assay | 24 h | Patent |
PC-9 | Lung adenocarcinoma | When the peptide concentrations was 50μM, the Cell survival rate(%) was 1% | MTT assay | 3 h | Patent |
SAS | Tongue squamous cell carcinoma; Squamous cell carcinoma of the oral tongue | When the peptide concentrations was 50μM, the Cell survival rate(%) was 1% | MTT assay | 3 h | Patent |
PC-9 | Lung adenocarcinoma | When the peptide concentrations was 50μM, the Cell survival rate(%) was 10% | MTT assay | 24 h | Patent |
SAS | Tongue squamous cell carcinoma; Squamous cell carcinoma of the oral tongue | When the peptide concentrations was 50μM, the Cell survival rate(%) was 2% | MTT assay | 24 h | Patent |
PC-9 | Lung adenocarcinoma | When the peptide concentrations was 50μM, the Cell survival rate(%) was 72% | MTT assay | 12 h | Patent |
SAS | Tongue squamous cell carcinoma; Squamous cell carcinoma of the oral tongue | When the peptide concentrations was 50μM, the Cell survival rate(%) was 72% | MTT assay | 12 h | Patent |
Hemolytic Activity human red blood cells: Nal2-S1 peptide displayed 10% hemolytic activity at 25 μM peptide concentration
Normal (non-cancerous) Cytotoxicity human fibroblast: When the peptide concentrations was 100μM, the Cell survival rate(%) was 1%
Target Not available
Affinity Not available
Mechanism Not available
Structure Information
PDB ID Not available
Predicted Structure Not available
(Please note that there is the predicted structure, predicted by AlphaFold)
Helicity Not available
Linear/Cyclic Linear
Disulfide/Other Bond Not available
N-terminal Modification Acetylization
C-terminal Modification Amidation
Other Modification X=Nal, β-naphthylalanine
Chiral Mix
Physicochemical Information
Formula Not Applicable
Absent amino acids Not Applicable
Theoretical pI Not Applicable
Acidic residues Not Applicable
Basic residues Not Applicable
Polar residues Not Applicable
Molecular weight (Average) Not Applicable
Molecular weight (Monoisotopic) Not Applicable
Common amino acids Not Applicable
Net charge Not Applicable
Instability index (II) Not Applicable
Aliphatic index Not Applicable
Grand average of hydropathicity (GRAVY) Not Applicable
Half Life
Not Applicable
Extinction coefficients
Not Applicable
Amino acid distribution
Literature Information
Literature 1
Pubmed ID Not available
Title Not available
Doi Not available
Year Not available
Patent
Patent ID US10093699B2
Patent Title Peptides with antimicrobial, anticancer and/or wound-healing promoting activities, pharmaceutical compositions containing the same, and use of the peptides with antimicrobial, anticancer and/or wound-healing promoting activities
Other Iinformation Granted Patent; Family: 4s / 4ex; Family Jurisdictions: TW, US; Legal Status: Active; Application No: 201615130709; Filed: Apr 15, 2016; Published: Oct 9, 2018; Earliest Priority: Nov 5, 2015; Granted: Oct 9, 2018
Other Published ID TW201716428A TWI619731B US10093699B2