TG20
General Information
DCTPep ID DCTPep01829
Peptide Name TG20
Sequence NHFTLKCPKTALTEPPTLAY
Sequence Length 20
UniProt ID P13664
PubChem CID Not available
Origin Derived from the SAG1 surface protein from the parasite Toxoplasma gondii
Type Synthetic peptide
Classification
ACP Tumor active peptide
Activity Information
Cell Line | Disease | Activity | Assay | Testing Time | Literature |
---|---|---|---|---|---|
Ca Ski | Human papillomavirus-related cervical squamous cell carcinoma; Squamous cell carcinoma of the cervix uteri | ~10% cytotoxicity at 1 µM | MTT assay | 48 h | Patent |
HTB-9(5637) | Bladder carcinoma | ~10% cytotoxicity at 10 µM | MTT assay | 24 h | Patent |
Ca Ski | Human papillomavirus-related cervical squamous cell carcinoma; Squamous cell carcinoma of the cervix uteri | ~15% cytotoxicity at 1 µM | MTT assay | 24 h | Patent |
COLO 205 | Colon adenocarcinoma | ~15% cytotoxicity at 1 µM | MTT assay | 48 h | Patent |
SiHa | Human papillomavirus-related cervical squamous cell carcinoma; Squamous cell carcinoma of the cervix uteri | ~15% cytotoxicity at 1 µM | MTT assay | 24 h | Patent |
HTB-9(5637) | Bladder carcinoma | ~15% cytotoxicity at 10 µM | MTT assay | 72 h | Patent |
UM-UC-3 | Bladder carcinoma | ~25% cytotoxicity at 1 µM | MTT assay | 48 h | Patent |
UM-UC-3 | Bladder carcinoma | ~45% cytotoxicity at 1 µM | MTT assay | 72 h | Patent |
Ca Ski | Human papillomavirus-related cervical squamous cell carcinoma; Squamous cell carcinoma of the cervix uteri | ~5% cytotoxicity at 10 µM | MTT assay | 24 h | Patent |
Ca Ski | Human papillomavirus-related cervical squamous cell carcinoma; Squamous cell carcinoma of the cervix uteri | <10% cytotoxicity at 10 µM | MTT assay | 48 h | Patent |
SiHa | Human papillomavirus-related cervical squamous cell carcinoma; Squamous cell carcinoma of the cervix uteri | <10% cytotoxicity at 10 µM | MTT assay | 48 h | Patent |
UM-UC-3 | Bladder carcinoma | <10% cytotoxicity at 10 µM | MTT assay | 24 h | Patent |
Ca Ski | Human papillomavirus-related cervical squamous cell carcinoma; Squamous cell carcinoma of the cervix uteri | <20% cytotoxicity at 1 µM | MTT assay | 72 h | Patent |
HCT 116 | Colon carcinoma | <20% cytotoxicity at 1 µM | MTT assay | 72 h | Patent |
HTB-9(5637) | Bladder carcinoma | <20% cytotoxicity at 1 µM | MTT assay | 72 h | Patent |
SiHa | Human papillomavirus-related cervical squamous cell carcinoma; Squamous cell carcinoma of the cervix uteri | <20% cytotoxicity at 1 µM | MTT assay | 72 h | Patent |
COLO 205 | Colon adenocarcinoma | <20% cytotoxicity at 10 µM | MTT assay | 24 h | Patent |
UM-UC-3 | Bladder carcinoma | <25% cytotoxicity at 10 µM | MTT assay | 48 h | Patent |
HCT 116 | Colon carcinoma | <3% cytotoxicity at 10 µM | MTT assay | 48 h | Patent |
HTB-9(5637) | Bladder carcinoma | <3% cytotoxicity at 10 µM | MTT assay | 48 h | Patent |
UM-UC-3 | Bladder carcinoma | <45% cytotoxicity at 10 µM | MTT assay | 72 h | Patent |
COLO 205 | Colon adenocarcinoma | <5% cytotoxicity at 1 µM | MTT assay | 24 h | Patent |
COLO 205 | Colon adenocarcinoma | <5% cytotoxicity at 1 µM | MTT assay | 72 h | Patent |
HCT 116 | Colon carcinoma | <5% cytotoxicity at 1 µM | MTT assay | 48 h | Patent |
HTB-9(5637) | Bladder carcinoma | <5% cytotoxicity at 1 µM | MTT assay | 48 h | Patent |
COLO 205 | Colon adenocarcinoma | <5% cytotoxicity at 10 µM | MTT assay | 72 h | Patent |
COLO 205 | Colon adenocarcinoma | >20% cytotoxicity at 10 µM | MTT assay | 48 h | Patent |
SiHa | Human papillomavirus-related cervical squamous cell carcinoma; Squamous cell carcinoma of the cervix uteri | 10% cytotoxicity at 1 µM | MTT assay | 48 h | Patent |
UM-UC-3 | Bladder carcinoma | 10% cytotoxicity at 1 µM | MTT assay | 24 h | Patent |
HCT 116 | Colon carcinoma | 10% cytotoxicity at 10 µM | MTT assay | 24 h | Patent |
HCT 116 | Colon carcinoma | 15% cytotoxicity at 10 µM | MTT assay | 72 h | Patent |
HCT 116 | Colon carcinoma | 20% cytotoxicity at 1 µM | MTT assay | 24 h | Patent |
HTB-9(5637) | Bladder carcinoma | 20% cytotoxicity at 1 µM | MTT assay | 24 h | Patent |
Ca Ski | Human papillomavirus-related cervical squamous cell carcinoma; Squamous cell carcinoma of the cervix uteri | 20% cytotoxicity at 10 µM | MTT assay | 72 h | Patent |
SiHa | Human papillomavirus-related cervical squamous cell carcinoma; Squamous cell carcinoma of the cervix uteri | 20% cytotoxicity at 10 µM | MTT assay | 72 h | Patent |
SiHa | Human papillomavirus-related cervical squamous cell carcinoma; Squamous cell carcinoma of the cervix uteri | 5% cytotoxicity at 10 µM | MTT assay | 24 h | Patent |
Hemolytic Activity Not available
Normal (non-cancerous) Cytotoxicity Not available
Target Not available
Affinity Not available
Mechanism Not available
Structure Information
PDB ID Not available
Predicted Structure DCTPep01829
(Please note that there is the predicted structure, predicted by AlphaFold)
Helicity Not available
Linear/Cyclic Linear
Disulfide/Other Bond Not available
N-terminal Modification Free
C-terminal Modification Free
Other Modification None
Chiral L
Physicochemical Information
Formula C103H161N25O29S1
Absent amino acids DGIMQRSVW
Theoretical pI 8.18
Acidic residues 1
Basic residues 3
Polar residues 7
Molecular weight (Average) 2245.62
Molecular weight (Monoisotopic) 2244.16
Common amino acids T
Net charge 2
Instability index (II) 38.59
Aliphatic index 68.50
Grand average of hydropathicity (GRAVY) -0.330
Half Life
1.4 hours (mammalian reticulocytes, in vitro).
3 min (yeast, in vivo).
>10 hours (Escherichia coli, in vivo).
Extinction coefficients
Ext. coefficient 1490
Abs 0.1% (=1 g/l) 0.664, assuming all pairs of Cys residues form cystines
Ext. coefficient 1490
Abs 0.1% (=1 g/l) 0.664, assuming all Cys residues are reduced
Amino acid distribution
Literature Information
Literature 1
Pubmed ID Not available
Title Not available
Doi Not available
Year Not available
Patent
Patent ID WO2012042540A2
Patent Title Anticancer Agent
Other Iinformation Patent Application; Family: 8s / 8ex; Family Jurisdictions: JP, US, WO, EP; Legal Status: Pending; Application No: 2011000680; Filed: Sep 30, 2011; Published: Apr 5, 2012; Earliest Priority: Oct 1, 2010
Other Published ID WO2012042540A9 EP2621510A2 EP2621510A4 JP2013543493A JP5873499B2 US2014051643A1 US9624277B2