Pemetrexed
DCTPepD ID DCTPepD0025
Active Ingredients Pemetrexed
Description A synthetic pyrimidine-based antifolate. Pemetrexed binds to and inhibits the enzyme thymidylate synthase (TS), which catalyses the methylation of 2'-deoxyuridine-5'-monophosphate (dUMP) to 2'-deoxythymidine-5'-monophosphate (dTMP), an essential precursor in DNA synthesis.
Synonyms L-Glutamic Acid, N-(4-(2-(2-Amino-4,7-dihydro-4-oxo-1H-pyrrolo(2,3-d)pyrimidin-5-yl)ethyl)benzoyl); MTA; Multitargeted Antifolate; Pemfexy; Pemetrexed
Disease Non-small cell lung cancer (NSCLC), Mesothelioma
Classification
Administered folate antagonist Amino acid and derivative
Structure Information
Molecular Formula C20H21N5O6
Molecular Weight 427.4
Active Sequence Not available
Sequence Length Not available
Modification Not available
IUPAC Name (2S)-2-[[4-[2-(2-amino-4-oxo-3,7-dihydropyrrolo[2,3-d]pyrimidin-5-yl)ethyl]benzoyl]amino]pentanedioic acid
InChI InChI=1S/C20H21N5O6/c21-20-24-16-15(18(29)25-20)12(9-22-16)6-3-10-1-4-11(5-2-10)17(28)23-13(19(30)31)7-8-14(26)27/h1-2,4-5,9,13H,3,6-8H2,(H,23,28)(H,26,27)(H,30,31)(H4,21,22,24,25,29)/t13-/m0/s1
InChI_Key WBXPDJSOTKVWSJ-ZDUSSCGKSA-N
SMILES O=C(O)[C@@H](NC(C1=CC=C(CCC2=CNC(N=C(N)N3)=C2C3=O)C=C1)=O)CCC(O)=O
External Codes
PubChem CID 135410875
DrugBank Accession Number DB00642
NCI Thesaurus Code C61614
UNII 04Q9AIZ7NO GSRS
CAS 137281-23-3
Drug approval
Drug indication
Pemetrexed is indicated for use in patients with non-squamous non-small cell lung cancer (NSCLC), either in combination with pembrolizumab and platinum-based chemotherapy as initial treatment in metastatic disease where no EGFR or ALK genomic tumour aberrations exist, in combination with cisplatin as initial treatment for locally advanced or metastatic disease, as maintenance treatment for locally advanced or metastatic disease that has not progressed following four cycles of platinum-based chemotherapy, and for treatment of recurrent metastatic disease following prior chemotherapy.
Pemetrexed is also indicated in combination with cisplatin for the initial treatment of patients with malignant pleural mesothelioma whose disease is unresectable or who are otherwise not candidates for curative surgery.
Drug Name | Strength | Dosage Form/Route | Company | Marketing Status | Drug ID | Approval year |
---|---|---|---|---|---|---|
Alimta | eq 500mg base/vial | Powder; Intravenous | Lilly | Prescription | NDA: 021462 | 2004 |
Alimta | eq 100mg base/vial | Powder; Intravenous | Lilly | Prescription | NDA: 021462 | 2004 |
Alimta | 500mg | Injectable; Injection | Lilly | Prescription | NDA: 021677 | 2004 |
Pemetrexed | 500mg | Injectable; Injection | Teva Pharms Usa | Prescription | ANDA: 090352 | 2019 |
Pemetrexed | 500mg | Injectable; Injection | Mylan Labs Ltd | Prescription | ANDA: 203628 | 2019 |
Pemetrexed | unknown | Unknown | Sun Pharm Inds Ltd | None (Tentative Approval) | ANDA: 205238 | 2019 |
Pemetrexed | 100mg/4ml (25mg/ml) | Solution; Intravenous | Actavis Llc | Prescription | NDA: 208419 | 2020 |
Pemetrexed | 500mg/20ml (25mg/ml) | Solution; Intravenous | Actavis Llc | Prescription | NDA: 208419 | 2020 |
Pemetrexed | 1gm/40ml (25mg/ml) | Solution; Intravenous | Actavis Llc | Prescription | NDA: 208419 | 2020 |
Pemetrexed | eq 100mg base/vial | Powder; Intravenous | Hospira Inc | Prescription | NDA: 208746 | 2022 |
Pemetrexed | eq 500mg base/vial | Powder; Intravenous | Hospira Inc | Prescription | NDA: 208746 | 2022 |
Pemetrexed | eq 1g base/vial | Powder; Intravenous | Hospira Inc | Prescription | NDA: 208746 | 2022 |
Pemetrexed | 100mg | Injectable; Injection | Biocon Ltd | Prescription | ANDA: 208927 | 2018 |
Pemetrexed | 500mg | Injectable; Injection | Biocon Ltd | Prescription | ANDA: 208927 | 2018 |
Pemetrexed | 100mg | Injectable; Injection | Apotex Inc | Prescription | NDA: 210661 | 2018 |
Pemetrexed | 500mg | Injectable; Injection | Apotex Inc | Prescription | NDA: 210661 | 2018 |
Pemetrexed | 100mg/4ml (25mg/ml) | Injectable; Injection | Hospira Inc | Prescription | NDA: 214218 | 2022 |
Pemetrexed | 500mg/20ml (25mg/ml) | Injectable; Injection | Hospira Inc | Prescription | NDA: 214218 | 2022 |
Pemetrexed | 1g/40ml (25mg/ml) | Injectable; Injection | Hospira Inc | Prescription | NDA: 214218 | 2022 |
Pemetrexed | 100mg/4ml (25mg/ml), | Solution; Intravenous | Accord Hlthcare Inc | Prescription | NDA: 214408 | 2022 |
Pemetrexed | 500mg/20ml (25mg/ml) | Solution; Intravenous | Accord Hlthcare Inc | Prescription | NDA: 214408 | 2022 |
Pemetrexed | 850mg/34ml (25mg/ml) | Solution; Intravenous | Accord Hlthcare Inc | Prescription | NDA: 214408 | 2022 |
Pemetrexed | 1000mg/40ml (25mg/ml). | Solution; Intravenous | Accord Hlthcare Inc | Prescription | NDA: 214408 | 2022 |
Pemetrexed | eq 100mg base/4ml (eq 25mg base/mg) | Solution; Intravenous | Sandoz Inc | Prescription | NDA: 214657 | 2022 |
Pemetrexed | eq 500mg base/20ml (eq 25mg base/ml) | Solution; Intravenous | Sandoz Inc | Prescription | NDA: 214657 | 2022 |
Pemetrexed | eq 1gm base/40ml (eq 25mg base/ml) | Solution; Intravenous | Sandoz Inc | Prescription | NDA: 214657 | 2022 |
Pemetrexed Disodium | eq 100mg base/vial | Powder; Intravenous | Fresenius Kabi Usa | Prescription | ANDA: 090384 | 2022 |
Pemetrexed Disodium | eq 500mg base/vial | Powder; Intravenous | Fresenius Kabi Usa | Prescription | ANDA: 090384 | 2022 |
Pemetrexed Disodium | eq 750mg base/vial | Powder; Intravenous | Fresenius Kabi Usa | Prescription | ANDA: 090384 | 2022 |
Pemetrexed Disodium | eq 1gm base/vial | Powder; Intravenous | Fresenius Kabi Usa | Prescription | ANDA: 090384 | 2022 |
Pemetrexed Disodium | eq 100mg base/vial | Powder; Intravenous | Hospira | Prescription | ANDA: 202111 | 2022 |
Pemetrexed Disodium | eq 500mg base/vial | Powder; Intravenous | Hospira | Prescription | ANDA: 202111 | 2022 |
Pemetrexed Disodium | eq 1gm base/vial | Powder; Intravenous | Hospira | Prescription | ANDA: 202111 | 2022 |
Pemetrexed Disodium | eq 100mg base/vial | Powder; Intravenous | Dr Reddys | Prescription | ANDA: 202596 | 2022 |
Pemetrexed Disodium | eq 500mg base/vial | Powder; Intravenous | Dr Reddys | Prescription | ANDA: 202596 | 2022 |
Pemetrexed Disodium | eq 1gm base/vial | Powder; Intravenous | Dr Reddys | Prescription | ANDA: 202596 | 2022 |
Pemetrexed Disodium | eq 100mg base/vial | Powder; Intravenous | Accord Hlthcare | Prescription | ANDA: 203485 | 2022 |
Pemetrexed Disodium | eq 500mg base/vial | Powder; Intravenous | Accord Hlthcare | Prescription | ANDA: 203485 | 2022 |
Pemetrexed Disodium | eq 1gm base/vial | Powder; Intravenous | Accord Hlthcare | Prescription | ANDA: 203485 | 2022 |
Pemetrexed Disodium | eq 100mg base/vial | Powder; Intravenous | Apotex | Prescription | ANDA: 203774 | 2022 |
Pemetrexed Disodium | eq 500mg base/vial | Powder; Intravenous | Apotex | Prescription | ANDA: 203774 | 2022 |
Pemetrexed Disodium | eq 100mg base/vial | Powder; Intravenous | Qilu Pharm Hainan | Prescription | ANDA: 204890 | 2022 |
Pemetrexed Disodium | eq 500mg base/vial | Powder; Intravenous | Qilu Pharm Hainan | Prescription | ANDA: 204890 | 2022 |
Pemetrexed Disodium | eq 100mg base/vial | Powder; Intravenous | Nang Kuang Pharm Co | Prescription | ANDA: 207352 | 2022 |
Pemetrexed Disodium | eq 500mg base/vial | Powder; Intravenous | Nang Kuang Pharm Co | Prescription | ANDA: 207352 | 2022 |
Pemetrexed Disodium | eq 100mg base/vial | Powder; Intravenous | Jiangsu Hansoh Pharm | Prescription | ANDA: 208696 | 2022 |
Pemetrexed Disodium | eq 500mg base/vial | Powder; Intravenous | Jiangsu Hansoh Pharm | Prescription | ANDA: 208696 | 2022 |
Pemetrexed Disodium | eq 1gm base/vial | Powder; Intravenous | Apotex | Prescription | ANDA: 209085 | 2022 |
Pemetrexed Disodium | eq 750mg base/vial | Powder; Intravenous | Apotex | Prescription | ANDA: 209851 | 2022 |
Pemetrexed Disodium | eq 1gm base/vial | Powder; Intravenous | Biocon Pharma | Prescription | ANDA: 211090 | 2022 |
Pemetrexed Disodium | eq 100mg base/vial | Powder; Intravenous | Waverley Pharma Inc | Prescription | ANDA: 211899 | 2022 |
Pemetrexed Disodium | eq 500mg base/vial | Powder; Intravenous | Waverley Pharma Inc | Prescription | ANDA: 211899 | 2022 |
Pemetrexed Disodium | eq 100mg base/vial | Powder; Intravenous | Zydus Pharms | Prescription | ANDA: 214073 | 2022 |
Pemetrexed Disodium | eq 500mg base/vial | Powder; Intravenous | Zydus Pharms | Prescription | ANDA: 214073 | 2022 |
Pemetrexed Disodium | eq 1gm base/vial | Powder; Intravenous | Zydus Pharms | Prescription | ANDA: 214073 | 2022 |
Pemetrexed Disodium | eq 100mg base/vial | Powder; Intravenous | Eugia Pharma | Prescription | ANDA: 214632 | 2022 |
Pemetrexed Disodium | eq 500mg base/vial | Powder; Intravenous | Eugia Pharma | Prescription | ANDA: 214632 | 2022 |
Pemetrexed Disodium | eq 1gm base/vial | Powder; Intravenous | Eugia Pharma | Prescription | ANDA: 214632 | 2022 |
Pemetrexed Disodium | 100mg | Injectable; Injection | Dr Reddys Labs Inc | Prescription | NDA: 208297 | 2020 |
Pemetrexed Disodium | 500mg | Injectable; Injection | Dr Reddys Labs Inc | Prescription | NDA: 208297 | 2020 |
Pemetrexed Disodium | 1g | Injectable; Injection | Dr Reddys Labs Inc | Prescription | NDA: 208297 | 2020 |
Pemetrexed Disodium | 500mg/20ml (25mg/ml) | Solution; Intravenous | Eagle Pharms | Prescription | NDA: 209472 | 2020 |
Pemetrexed Pfizer | unknown | Unknown | Pfizer Europe Ma Eeig | Withdrawn | EMEA/H/C/004488 | 2017 |
Pemetrexed Medac | 500 mg | Powder For Solution; Intravenous | Medac Gesellschaft Für Klinische Spezialpräparate Mbh | Prescription | EMEA/H/C/003905 | 2015 |
Ciambra | 500 mg | Powder For Solution; Intravenous | Menarini International Operations Luxembourg S.A. | Prescription | EMEA/H/C/003788 | 2015 |
Pemetrexed Sandoz | 500 mg | Powder For Solution; Intravenous | Sandoz Gmbh | Prescription | EMEA/H/C/004011 | 2015 |
Pemetrexed Accord | 500 mg | Powder For Solution; Intravenous | Accord Healthcare S.L.U. | Prescription | EMEA/H/C/004072 | 2016 |
Pemetrexed Fresenius Kabi | unknown | Powder For Solution; Intravenous | Fresenius Kabi Deutschland Gmbh | Prescription | EMEA/H/C/003895 | 2016 |
Pemetrexed Krka | 500 mg | Powder For Solution; Intravenous | Krka D.D. | Prescription | EMEA/H/C/003958 | 2018 |
Pemetrexed Lilly | unknown | Unknown | Eli Lilly Netherlands | Withdrawn | EMEA/H/C/004114 | 2015 |
Pemetrexed Hospira | 500 mg | Powder For Solution; Intravenous | Pfizer Europe Ma Eeig | Prescription | EMEA/H/C/003970 | 2015 |
Alimta | 500 mg | Powder For Solution; Intravenous | Eli Lilly Nederland B.V. | Prescription | EMEA/H/C/000564 | 2004 |
Armisarte | 500 mg | Concentrate For Solution; Intravenous | Actavis Group Ptc Ehf | Prescription | EMEA/H/C/004109 | 2016 |
Act Pemetrexed | 100 mg / vial | Powder For Solution; Intravenous | Actavis Pharma Company | Cancelled | DIN: 02428768 | 2018 |
Act Pemetrexed | 500 mg / vial | Powder For Solution; Intravenous | Actavis Pharma Company | Cancelled | DIN: 02428776 | 2018 |
Act Pemetrexed | 1000 mg / vial | Powder For Solution; Intravenous | Actavis Pharma Company | Cancelled | DIN: 02428784 | 2018 |
Alimta | 500 mg / vial | Powder For Solution; Intravenous | Eli Lilly Canada Inc | Cancelled | DIN: 02253437 | 2004 |
Alimta | 100 mg / vial | Powder For Solution; Intravenous | Eli Lilly Canada Inc | Prescription | DIN: 02306433 | 2009 |
Pemetrexed | 100 mg / vial | Powder For Solution; Intravenous | Apotex Inc | Prescription | DIN: 02455498 | 2016 |
Pemetrexed | 500 mg / vial | Powder For Solution; Intravenous | Apotex Inc | Prescription | DIN: 02455528 | 2016 |
Pemetrexed Disodium For Injection | 500 mg / vial | Powder For Solution; Intravenous | Teva Canada Limited | Prescription | DIN: 02394227 | 2017 |
Pemetrexed Disodium For Injection | 100 mg / vial | Powder For Solution; Intravenous | Pfizer Canada Ulc | Prescription | DIN: 02411016 | 2017 |
Pemetrexed Disodium For Injection | 500 mg / vial | Powder For Solution; Intravenous | Pfizer Canada Ulc | Prescription | DIN: 02411024 | 2017 |
Pemetrexed Disodium For Injection | 100 mg / vial | Powder For Solution; Intravenous | Accord Healthcare Inc | Prescription | DIN: 02438674 | 2017 |
Pemetrexed Disodium For Injection | 500 mg / vial | Powder For Solution; Intravenous | Accord Healthcare Inc | Prescription | DIN: 02438682 | 2017 |
Pemetrexed Disodium For Injection | 500 mg / vial | Powder For Solution; Intravenous | Mylan Pharmaceuticals Ulc | Cancelled | DIN: 02441616 | 2022 |
Pemetrexed Disodium For Injection | 1000 mg / vial | Powder For Solution; Intravenous | Pfizer Canada Ulc | Prescription | DIN: 02442833 | 2017 |
Pemetrexed Disodium For Injection | 100 mg / vial | Powder For Solution; Intravenous | Sandoz Canada Incorporated | Cancelled | DIN: 02454610 | 2019 |
Pemetrexed Disodium For Injection | 500 mg / vial | Powder For Solution; Intravenous | Sandoz Canada Incorporated | Cancelled | DIN: 02454629 | 2019 |
Pemetrexed Disodium For Injection | 1000 mg / vial | Powder For Solution; Intravenous | Sandoz Canada Incorporated | Cancelled | DIN: 02454637 | 2019 |
Pemetrexed Disodium For Injection | 100 mg / vial | Powder For Solution; Intravenous | Teva Canada Limited | Prescription | DIN: 02459434 | 2017 |
Pemetrexed Disodium For Injection | 500 mg / vial | Powder For Solution; Intravenous | Marcan Pharmaceuticals Inc | Prescription | DIN: 02472619 | 2018 |
Pemetrexed Disodium For Injection | 100 mg / vial | Powder For Solution; Intravenous | Auro Pharma Inc | Prescription | DIN: 02517639 | 2021 |
Pemetrexed Disodium For Injection | 500 mg / vial | Powder For Solution; Intravenous | Auro Pharma Inc | Prescription | DIN: 02517647 | 2021 |
Pemetrexed Disodium For Injection | 1000 mg / vial | Powder For Solution; Intravenous | Auro Pharma Inc | Prescription | DIN: 02517655 | 2021 |
Pemetrexed Disodium For Injection | 100 mg / vial | Powder For Solution; Intravenous | Marcan Pharmaceuticals Inc | Prescription | DIN: 02482967 | 2018 |
Pemetrexed For Injection | 25 mg / ml | Solution; Intravenous | Accord Healthcare Inc | Prescription | DIN: 02515423 | 2022 |
Pemetrexed For Injection, Usp | 100 mg / vial | Powder For Solution; Intravenous | Dr Reddy'S Laboratories Ltd | Prescription | DIN: 02463083 | 2022 |
Pemetrexed For Injection, Usp | 500 mg / vial | Powder For Solution; Intravenous | Dr Reddy'S Laboratories Ltd | Prescription | DIN: 02463091 | 2022 |
Taro-Pemetrexed | 100 mg / vial | Powder For Solution; Intravenous | Taro Pharmaceuticals Inc | Prescription | DIN: 02429195 | 2018 |
Taro-Pemetrexed | 500 mg / vial | Powder For Solution; Intravenous | Taro Pharmaceuticals Inc | Prescription | DIN: 02429209 | 2017 |
Taro-Pemetrexed | 1000 mg / vial | Powder For Solution; Intravenous | Taro Pharmaceuticals Inc | Prescription | DIN: 02480492 | 2021 |
ClinicalTrials.gov Identifier | Title | Condition or disease | Phase | Purpose |
---|---|---|---|---|
NCT03955042 | Pilot Study of Pemetrexed for the Treatment of Chordoma | Chordoma | Phase 1 | Treatment |
NCT05209620 | A Single Arm, Phase II Clinical Trial of Orelabrutinib Combined With Pemetrexed in the Treatment for Patients With Relapsed/Refractory Central Nervous System Lymphoma | Central Nervous System Lymphoma | Phase 2 | Treatment |
NCT02588781 | Pemetrexed Alone as Salvage Treatment in Metastatic Colorectal Cancer Patients Who Were Failed After Standard Chemotherapy: A Phase II Single Arm Prospective Study | Colorectal Cancer | Phase 2 | Treatment |
NCT03023319 | Phase I Study of the Non-receptor Kinase Inhibitor Bosutinib in Combination With Pemetrexed in Patients With Selected Metastatic Solid Tumors | Carcinoma, Non-Small-Cell Lung; Mesothelioma; Bladder Cancer; Ovarian Cancer; Peritoneal Cancer; Thymoma; Thymus Cancer; Uterine Cervical Cancer | Phase 1 | Treatment |
NCT00712062 | Pilot Study to Determine Therapeutic Response of Pemetrexed (Alimta) in Recurrent or Progressive Primary Central Nervous System Lymphoma (PCNSL) by Establishing the Radiographic Response Rate Using Modified Macdonald Criteria | Primary Central Nervous System Lymphoma | Phase 2 | Treatment |
More clinical information is obtained from ClinicalTrials.gov.