Buforin IIb
General Information
DCTPep ID DCTPep00197
Peptide Name Buforin IIb
Sequence RAGLQFPVGRLLRRLLRRLLR
Sequence Length 21
UniProt ID Not available
PubChem CID Not available
Origin Histone H2A
Type Native peptide
Classification
ACP Tumor active peptide Cancer targeted peptides Antiangiogenic
Activity Information
Cell Line | Disease | Activity | Assay | Testing Time | Literature |
---|---|---|---|---|---|
A498 | Renal cell carcinoma | IC50=10 µg/ml | MTT assay | 48 h | 1 |
RPMI-8226 | Plasma cell myeloma; Multiple myeloma | IC50=10.5 µg/ml | MTT assay | 48 h | 1 |
MDA-N | Amelanotic melanoma | IC50=10.6 µg/ml | MTT assay | 48 h | 1 |
U-251MG | Astrocytoma | IC50=10.6 µg/ml | MTT assay | 48 h | 1 |
UACC-62 | Melanoma | IC50=10.6 µg/ml | MTT assay | 48 h | 1 |
UO-31 | Renal cell carcinoma | IC50=10.6 µg/ml | MTT assay | 48 h | 1 |
NCI-H322M | Minimally invasive lung adenocarcinoma | IC50=10.7 µg/ml | MTT assay | 48 h | 1 |
NCI-H23 | Lung adenocarcinoma | IC50=10.8 µg/ml | MTT assay | 48 h | 1 |
Malme-3M | Melanoma | IC50=10.9 µg/ml | MTT assay | 48 h | 1 |
RXF 393L | Renal cell carcinoma | IC50=11 µg/ml | MTT assay | 48 h | 1 |
SK-MEL-2 | Melanoma | IC50=11.1 µg/ml | MTT assay | 48 h | 1 |
COLO 205 | Colon adenocarcinoma | IC50=11.2 µg/ml | MTT assay | 48 h | 1 |
NCI-H522 | Lung adenocarcinoma | IC50=11.2 µg/ml | MTT assay | 48 h | 1 |
HL-60 | Adult acute myeloid leukemia; Acute myeloid leukemia | IC50=11.3 µg/ml | MTT assay | 48 h | 1 |
MDA-MB-231 | Breast adenocarcinoma | IC50=11.3 µg/ml | MTT assay | 48 h | 1 |
MDA-MB-435 | Amelanotic melanoma | IC50=11.3 µg/ml | MTT assay | 48 h | 1 |
SN12C | Renal cell carcinoma | IC50=11.4 µg/ml | MTT assay | 48 h | 1 |
NCI-ADR-RES | High grade ovarian serous adenocarcinoma | IC50=11.5 µg/ml | MTT assay | 48 h | 1 |
A549 | Lung adenocarcinoma | IC50=11.7 µg/ml | MTT assay | 48 h | 1 |
Hs 578T | Invasive breast carcinoma of no special type | IC50=11.7 µg/ml | MTT assay | 48 h | 1 |
ACHN | Papillary renal cell carcinoma | IC50=12 µg/ml | MTT assay | 48 h | 1 |
KM12 | Colon carcinoma | IC50=12 µg/ml | MTT assay | 48 h | 1 |
PC-3 | Prostate carcinoma | IC50=12 µg/ml | MTT assay | 48 h | 1 |
EKVX | Lung adenocarcinoma | IC50=12.1 µg/ml | MTT assay | 48 h | 1 |
NCI-H460 | Lung large cell carcinoma | IC50=12.1 µg/ml | MTT assay | 48 h | 1 |
786-O | Renal cell carcinoma | IC50=12.2 µg/ml | MTT assay | 48 h | 1 |
SF268 | Astrocytoma | IC50=12.4 µg/ml | MTT assay | 48 h | 1 |
UACC-257 | Melanoma | IC50=12.5 µg/ml | MTT assay | 48 h | 1 |
HOP-62 | Lung adenocarcinoma | IC50=12.6 µg/ml | MTT assay | 48 h | 1 |
SK-N-DZ | Neuroblastoma | IC50=12.6 µg/ml | MTT assay | 48 h | 1 |
SW620 | Colon adenocarcinoma | IC50=12.7 µg/ml | MTT assay | 48 h | 1 |
BT-549 | Invasive breast carcinoma of no special type | IC50=12.9 µg/ml | MTT assay | 48 h | 1 |
SF295 | Glioblastoma | IC50=12.9 µg/ml | MTT assay | 48 h | 1 |
OVCAR-8 | High grade ovarian serous adenocarcinoma | IC50=13 µg/ml | MTT assay | 48 h | 1 |
TK-10 | Clear cell renal cell carcinoma; Clear cell renal carcinoma | IC50=13.1 µg/ml | MTT assay | 48 h | 1 |
HCT 15 | Colon adenocarcinoma | IC50=13.2 µg/ml | MTT assay | 48 h | 1 |
NCI-H226 | Pleural epithelioid mesothelioma; Pleural mesothelioma | IC50=13.3 µg/ml | MTT assay | 48 h | 1 |
OVCAR-5 | High grade ovarian serous adenocarcinoma | IC50=13.8 µg/ml | MTT assay | 48 h | 1 |
SNB-19 | Astrocytoma | IC50=13.8 µg/ml | MTT assay | 48 h | 1 |
Caki-1 | Clear cell renal cell carcinoma; Clear cell renal carcinoma | IC50=14.1 µg/ml | MTT assay | 48 h | 1 |
HCT 116 | Colon carcinoma | IC50=14.6 µg/ml | MTT assay | 48 h | 1 |
CCRF-CEM | Childhood T acute lymphoblastic leukemia; Precursor T-cell acute lymphoblastic leukemia | IC50=14.7 µg/ml | MTT assay | 48 h | 1 |
M14 | Amelanotic melanoma | IC50=15.1 µg/ml | MTT assay | 48 h | 1 |
MCF-7 | Invasive breast carcinoma of no special type | IC50=15.1 µg/ml | MTT assay | 48 h | 1 |
OVCAR-3 | High grade ovarian serous adenocarcinoma | IC50=15.2 µg/ml | MTT assay | 48 h | 1 |
DU145 | Prostate carcinoma | IC50=15.3 µg/ml | MTT assay | 48 h | 1 |
SNB-75 | Glioblastoma | IC50=15.5 µg/ml | MTT assay | 48 h | 1 |
Molt-4 | Adult T acute lymphoblastic leukemia; Precursor T-cell acute lymphoblastic leukemia | IC50=17 µg/ml | MTT assay | 48 h | 1 |
HT-29 | Colon adenocarcinoma | IC50=17.6 µg/ml | MTT assay | 48 h | 1 |
OVCAR-4 | High grade ovarian serous adenocarcinoma | IC50=17.6 µg/ml | MTT assay | 48 h | 1 |
SR | Anaplastic large cell lymphoma, ALK-positive; ALK-positive anaplastic large cell lymphoma | IC50=20.2 µg/ml | MTT assay | 48 h | 1 |
T-47D | Invasive breast carcinoma of no special type | IC50=23.9 µg/ml | MTT assay | 48 h | 1 |
HOP-92 | Lung non-small cell carcinoma | IC50=7.2 µg/ml | MTT assay | 48 h | 1 |
K562 | Blast phase chronic myelogenous leukemia, BCR-ABL1 positive; Chronic myeloid leukemia | IC50=8.2 µg/ml | MTT assay | 48 h | 1 |
SK-MEL-5 | Cutaneous melanoma | IC50=8.9 µg/ml | MTT assay | 48 h | 1 |
IGROV-1 | Ovarian endometrioid adenocarcinoma; Endometrioid carcinoma of ovary | IC50=9 µg/ml | MTT assay | 48 h | 1 |
LOX-IMVI | Amelanotic melanoma | IC50=9.5 µg/ml | MTT assay | 48 h | 1 |
SF539 | Gliosarcoma | IC50=9.5 µg/ml | MTT assay | 48 h | 1 |
Hemolytic Activity Not available
Normal (non-cancerous) Cytotoxicity Not available
Target Gangliosides
Affinity Not available
Mechanism After specifically targeting cancer cells through interaction with gangliosides, buforin IIb induces apoptosis in cancer cells by a mitochondria-dependent pathway
Structure Information
PDB ID Not available
Predicted Structure DCTPep00197
(Please note that there is the predicted structure, predicted by AlphaFold)
Helicity Not available
Linear/Cyclic Linear
Disulfide/Other Bond Not available
N-terminal Modification Free
C-terminal Modification Free
Other Modification None
Chiral L
Physicochemical Information
Formula C115H207N43O23
Absent amino acids CDEHIKMNSTWY
Theoretical pI 12.78
Acidic residues 0
Basic residues 7
Polar residues 2
Molecular weight (Average) 2560.18
Molecular weight (Monoisotopic) 2558.63
Common amino acids LR
Net charge 7
Instability index (II) 117.82
Aliphatic index 148.57
Grand average of hydropathicity (GRAVY) -0.095
Half Life
1 hours (mammalian reticulocytes, in vitro).
2 min (yeast, in vivo).
2 min (Escherichia coli, in vivo).
Extinction coefficients
Should not be visible by UV spectrophotometry.
Amino acid distribution
Literature Information
Literature 1
Pubmed ID 18617323
Title Mechanism of anticancer activity of buforin IIb, a histone H2A-derived peptide
Doi 10.1016/j.canlet.2008.05.041
Year 2008
Patent
Patent ID Not available
Patent Title Not available
Other Iinformation Not available
Other Published ID Not available